Fitted Sports Jacket
This fitted sports jacket is made from soft, stretchy fabric that moves with you for all-day comfort. Its cropped, body-hugging silhouette naturally contours your curves and highlights your athletic shape. The front zipper with a mock neck offers a sleek, modern look, while contoured panel stitching enhances the fit and structure. Ideal for gym workouts, yoga, running, or casual athleisure wear, this jacket combines style, performance, and versatility.
How to Measure
Bust
Measure around the fullest part of your chest, keeping the tape parallel to the ground.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Measure around the fullest part of your hips.
| SIZE | BUST (in) | WAIST (in) | HIPS (in) |
|---|---|---|---|
| XXS | 30–31 | 23–24 | 33–34 |
| XS | 32–33 | 25–26 | 35–36 |
| S | 34–35 | 27–28 | 37–38 |
| M | 36–37 | 29–30 | 39–40 |
| L | 38–39 | 31–32 | 41–42 |
| XL | 40–41 | 33–34 | 43–44 |
| XXL | 42–43 | 35–36 | 45–46 |
| SIZE | BUST (cm) | WAIST (cm) | HIPS (cm) |
|---|---|---|---|
| 2XS | 76–79 | 58–61 | 84–86 |
| XS | 81–84 | 64–66 | 89–91 |
| S | 86–89 | 69–71 | 94–97 |
| M | 91–94 | 74–76 | 99–102 |
| L | 97–99 | 79–81 | 104–107 |
| XL | 102–104 | 84–86 | 109–112 |
| 2XL | 107–109 | 89–91 | 114–117 |

